Huawei P8lite Summary
The Huawei P8 Lite is the company's entry-level smartphone. The phone's most notable feature has to be its glass body design. It has a 5.2-inch full HD display, making it easy to operate with one hand. Huawei's Kirin 655 octa-core CPU powers the phone. The gadget has 64GB of internal storage and 4GB of RAM. This smartphone supports twin SIM cards and has a hybrid SIM slot. The phone's storage may be expanded up to 128GB with a microSD card. It sports a 12-megapixel main camera and an 8-megapixel front-facing camera. Honor's newest EMUI 5.0 runs on top of Android 7.0 Nougat. It is powered by a non-removable 3000mAh battery.
Full Specifications
Brand | huawei honor |
Model | Huawei P8lite |
Release date | 2015, May |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Dimensions | 143 x 70.6 x 7.7 mm |
Thickness | 7.7 mm |
Weight | 131 g |
IP rating | 4.62 oz |
Battery | Li-Ion |
Battery capacity | 2200 mAh |
Stand by time | 11 Hours |
Removable battery | Non-Removable |
Fast charging | Yes |
Wireless charging | Yes |
Colours | Black, White, Gold |
In box items | Huawei P8 lite ALE-L04 16GB Smartphone (Unlocked, Black) USB Charger. USB Cable. Limited 2-Year Warranty. |
Display | IPS LCD |
Screen size | 5.0 inches |
Touchscreen | Yes |
Resolution | 720 x 1280 pixels |
Pixels per inch (PPI) | 294 ppi |
ChipSet | Kirin 620 (28 nm) |
CPU | Octa-core 1.2 GHz Cortex-A53 |
GPU | Mali-450MP4 |
Processor | Kirin 620 (28 nm) |
Processor core | Octa-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | N/A |
Loudspeaker | Yes |
Earphone jack | Yes |
OTG compatible | Yes |
Rear camera setup | Single |
Rear camera | 13 MP, f/2.0, 27mm (wide), AF |
Rear camera features | Dual-LED flash, panorama, HDR |
Rear camera video | 1080p@30fps |
Front camera setup | Single |
Front camera | 5 MP |
Front camera features | No |
Front camera video | 720p |
Operating system | Android 5.0.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP, EDR, LE |
NFC | Yes |
Sim slots | Hybrid Dual SIM |
Sim1 Type | SIM:1 Nano+GSM |
Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
Sim2 Type | SIM:2 Nano+GSM |
Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
SAR | 0.39 W/kg (head) 1.02 W/kg (body) |
Radio | FM radio |
Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Fingerprint sensor | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei P8lite” user ratings
Reviews
Sort By: