

Full Specifications
General
Brand | huawei honor |
Model | Huawei Ascend Plus |
Release date | 2014, April |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Plastic front, aluminum back, aluminum frame |
Dimensions | 125 x 63.5 x 12.7 mm |
Thickness | 12.7 mm |
Weight | 136.1 g |
IP rating | 4.80 oz |
Battery | Li-Ion |
Battery capacity | 1700 mAh |
Stand by time | 360 Hours |
Removable battery | Removable |
Fast charging | Yes |
Wireless charging | No |
Colours | Black |
In box items | Phone (battery included) ,Headset ,HUAWEI Super Charger ,USB Type-C Cable ,Quick Start Guide |
Display
Display | TFT |
Screen size | 4.0 inches |
Touchscreen | Yes |
Resolution | 2200 x 2480 pixels |
Pixels per inch (PPI) | 414 ppi |
Hardware
ChipSet | No |
CPU | 1.0 GHz |
GPU | No |
Processor | No |
Processor core | No |
RAM | N/A |
Internal storage | N/A |
Expandable storage | 32 GB |
Loudspeaker | Yes |
Earphone jack | Yes |
OTG compatible | Yes |
Camera
Rear camera setup | Single |
Rear camera | 5 MP |
Rear camera features | No |
Rear camera video | Yes |
Front camera setup | No |
Front camera | No |
Front camera features | No |
Front camera video | No |
Software
Operating system | Android 4.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS |
Bluetooth | 2.1 |
NFC | No |
Sim slots | Mini-SIM |
Sim1 Type | SIM:1 Nano+GSM |
Sim1 network supports | 52G supported by a device , (supports Indian bands), 3G |
Sim2 Type | No |
Sim2 network supports | No |
SAR | No |
Radio | FM radio |
Other connectivity details | No |
Sensors
Fingerprint sensor | No |
Face unlock | No |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei Ascend Plus” user ratings
Reviews
Sort By: