vivo X70 Pro Summary
The Vivo X70 Pro smartphone was introduced on September 9, 2021. The phone has a 6.56-inch touchscreen display with a refresh rate of 120 hertz that has a resolution of 1080x2376 pixels and an aspect ratio of 19.8:9. An octa-core MediaTek Dimensity 1200 processor powers the Vivo X70 Pro. It has 8GB and 12GB of RAM. A 4450mAh battery powers the Android 11 operating system of the Vivo X70 Pro. The Vivo X70 Pro is compatible with specialized fast charging.
The Vivo X70 Pro has four cameras on its back: a 50-megapixel (f/1.75) primary camera, a 12-megapixel (f/2.2) camera, a 12-megapixel (f/1.98) camera, and an 8-megapixel (f/3.4) camera. The arrangement for the back camera has autofocus. For selfies, it boasts a single front camera arrangement with a 32-megapixel sensor and an f/2.45 aperture.
The Vivo X70 Pro has 128GB or 256GB of internal storage and runs Funtouch OS 12, which is based on Android 11. A dual-SIM (GSM and GSM) smartphone that takes Nano-SIM and Nano-SIM cards is the Vivo X70 Pro. The Vivo X70 Pro has the following dimensions: 158.30 x 73.21 x 7.99mm, and it weighs 183.00 grams. Aurora Dawn and Cosmic launched it in Cosmic Black colors
Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.20, Infrared, USB Type-C, 3G, 4G (with compatibility for Band 40 used by select LTE networks in India), and 5G are among the connectivity choices on the Vivo X70 Pro. The phone has a proximity sensor, in-display fingerprint sensor, accelerometer, ambient light sensor, compass/magnetometer, and gyroscope.
Full Specifications
Brand | Vivo |
Model | vivo X70 Pro |
Release date | 2021, September 17 |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Glass front (Schott Xensation Up), glass back, aluminum frame |
Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) |
Thickness | 8mm |
Weight | 183/184/185/186 g (6.46 oz) |
IP rating | IP68 |
Battery | Li-Po |
Battery capacity | 4450 mAh |
Stand by time | N/A |
Removable battery | non-removable |
Fast charging | Fast charging 44W |
Wireless charging | Yes ,Reverse charging |
Colours | Cosmic Black, Aurora Dawn, White |
In box items | phone, charging cable, adopter, sim pin, ears phone, phone protective case, |
Display | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Screen size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2376 pixels |
Pixels per inch (PPI) | 398 ppi density |
ChipSet | MediaTek MT6893 Dimensity 1200 (6 nm) - International |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - International |
GPU | Mali-G77 MC9 - International |
Processor | MediaTek MT6893 Dimensity 1200 |
Processor core | Octa-core |
RAM | 8-16GB |
Internal storage | 128GB/256GB/512GB |
Expandable storage | No |
Loudspeaker | Yes |
Earphone jack | Yes |
OTG compatible | Yes |
Rear camera setup | Quad |
Rear camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm, AF |
Rear camera features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Rear camera video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Front camera setup | Single |
Front camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
Front camera features | HDR |
Front camera video | 4K@30fps, 1080p@30fps |
Operating system | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes (market/region dependent) |
Sim slots | Dual SIM |
Sim1 Type | Nano-SIM |
Sim1 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Sim2 Type | Nano-SIM |
Sim2 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
SAR | N/A |
Radio | No |
Fingerprint sensor | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“vivo X70 Pro” user ratings
Reviews
Sort By: