vivo X6S Summary
In March 2016, the Vivo X6S smartphone was introduced to the market, showcasing a stunning 5.20-inch touchscreen display with a resolution of 1080x1920 pixels. The phone is powered by an octa-core Qualcomm Snapdragon 652 CPU, providing seamless performance and speed. Additionally, it comes with a remarkable 4GB of RAM built-in, allowing for effortless multitasking and a smooth user experience.
The Vivo X6S is equipped with a 2400mAh non-removable battery that delivers dependable power for extended usage. It runs on Android 5.1, offering a range of features and apps for users to enjoy.
In terms of cameras, the Vivo X6S boasts a 13-megapixel rear camera and an 8-megapixel front-facing camera, perfect for capturing stunning photos and selfies. With 64GB of internal storage, you have ample space to store all your photos, videos, and other files.
The Vivo X6S is a dual-SIM (GSM and GSM) smartphone that offers great flexibility in terms of connectivity. It supports Wi-Fi, GPS, Bluetooth v4.00, USB OTG, FM radio, 3G, and 4G networks (with support for Band 40 used by some LTE networks in India). It also features an accelerometer, a light sensor for ambient light, and a proximity sensor. Weighing in at 140.50 grams and measuring 140.70 x 73.75 x 6.56mm (height x width x thickness), the Vivo X6S is sleek and compact, making it easy to carry around. It is available in three shades: Rose Gold, Gold, and Silver.
Overall, the Vivo X6S smartphone offers impressive features and specifications that cater to the needs of modern-day smartphone users. Its powerful processor, ample RAM, and extensive connectivity options make it a great choice for anyone looking for a reliable and efficient device.
Full Specifications
Brand | Vivo |
Model | vivo X6S |
Release date | 2016, April |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Glass front, plastic back, plastic frame |
Dimensions | 147.9 x 73.8 x 6.7 mm (5.82 x 2.91 x 0.26 in) |
Thickness | 6.7mm |
Weight | 140.5 g (4.97 oz) |
IP rating | IP68 |
Battery | Li-Ion |
Battery capacity | 2400mAh |
Stand by time | Up to 400 Hours(2G) |
Removable battery | non-removable |
Fast charging | Fast charging 18W |
Wireless charging | No |
Colours | Silver, Gold, Rose Gold |
In box items | Earphone, User Manual, microUSB to USB Cable, SIM Ejector, USB Power Adapter, Handset, Silicon Back Cover |
Display | Super AMOLED |
Screen size | 5.2 inches, 74.5 cm2 (~68.3% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels, 16:9 ratio |
Pixels per inch (PPI) | 424 ppi density |
ChipSet | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
Processor | Qualcomm MSM8976 Snapdragon 652 |
Processor core | Octa-core |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes Up to 128 GB |
Loudspeaker | Yes |
Earphone jack | Yes |
OTG compatible | Yes |
Rear camera setup | Single |
Rear camera | 13 MP, f/2.2, PDAF |
Rear camera features | LED flash, panorama, HDR |
Rear camera video | 1080p@30fps |
Front camera setup | Single |
Front camera | 8 MP, f/2.4 |
Front camera features | HDR |
Front camera video | 1080p@30fps |
Operating system | Android 5.1 (Lollipop), Funtouch 2.5 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP |
NFC | No |
Sim slots | Dual SIM |
Sim1 Type | Nano-SIM |
Sim1 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Sim2 Type | Nano-SIM |
Sim2 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
SAR | N/A |
Radio | FM radio |
Fingerprint sensor | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“vivo X6S” user ratings
Reviews
Sort By: