Samsung Galaxy S10 5G Summary
In February 2019, the Samsung Galaxy S10 5G smartphone was unveiled. A 6.70-inch touchscreen with a pixel density of 505 pixels per inch (PPI) and a 19:9 aspect ratio is included with the phone. A Samsung Exynos 9820 octa-core CPU clocked at 1.9 GHz powers the Samsung Galaxy S10 5G. It has an 8GB RAM capacity. The Samsung Galaxy S10 5G is powered by a 4500mAh non-removable battery and runs Android 9.0. Both proprietary fast charging and wireless charging are supported by the Samsung Galaxy S10 5G. The Samsung Galaxy S10 5G has four cameras: a 12-megapixel (f/1.5) primary camera, a 12-megapixel (f/2.4) secondary camera, a 16-megapixel (f/2.2) 0.03 MP camera on the rear, and a secondary camera. The rear camera arrangement supports phase detection autofocus. A 10-megapixel primary camera with an f/1.9 aperture and a 0.038-megapixel secondary camera are both included on the front of the Samsung Galaxy S10 5G. Additionally, the front camera features autofocus. The Samsung Galaxy S10 5G has 256GB of internal storage, runs One UI, and is based on Android 9.0. Using a Nano-SIM card, the Samsung Galaxy S10 5G is a single SIM (GSM) smartphone. The Samsung Galaxy S10 5G weighs 198 grams and has dimensions of 162.60 by 77.10 by 7.94mm. Wi-Fi 802.11 a/b/g/n/a/c/ax, GPS, Bluetooth v5.0, NFC, USB Type-C, 3G, 4G (with support for Band 40, which is utilized by some LTE networks in India), and 5G with active 4G on both sim cards are among the Samsung Galaxy S10 5G's connectivity choices fingerprint sensor, proximity sensor, gyroscope, barometer, compass/magnetometer, accelerometer, and ambient light sensor are all included in the phone. Face unlock is available on the Samsung Galaxy S10 5G.
Full Specifications
Brand | Samsung |
Model | Samsung Galaxy S10 5G |
Release date | 2019, April |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Dimensions | 162.6 x 77.1 x 7.9 mm |
Thickness | 7.9 mm |
Weight | 198 g |
IP rating | IP68 |
Battery | Li-Ion |
Battery capacity | 4500 mAh |
Stand by time | Up to approx. 373 hours Standby Time |
Removable battery | Non-Removable |
Fast charging | Yes |
Wireless charging | Yes |
Colours | Crown Silver, Majestic Black, Royal Gold |
In box items | Handset (Non-removable Battery Included), Earphones, Travel Adapter, USB Cable, Ejection Pin, User Manual |
Display | Dynamic AMOLED |
Screen size | 6.7 |
Touchscreen | Yes |
Resolution | 1440 x 3040 |
Pixels per inch (PPI) | 502 ppi |
ChipSet | Exynos 9820 (8 nm) - Global |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global |
GPU | Adreno 640 - USA |
Processor | Exynos 9820 (8 nm) - Global |
Processor core | Octa-core |
RAM | 8GB RAM |
Internal storage | 256GB |
Expandable storage | 512GB |
Loudspeaker | Yes |
Earphone jack | Yes |
OTG compatible | Yes |
Rear camera setup | Quad |
Rear camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
Rear camera features | LED flash, auto-HDR, panorama |
Rear camera video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front camera setup | Dual |
Front camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF TOF 3D, (depth sensor) |
Front camera features | Dual video call, Auto-HDR |
Front camera video | 4K@30/60fps, 1080p@30fps |
Operating system | Android 12 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.0, A2DP, LE, aptX |
NFC | Yes |
Sim slots | Dual SIM |
Sim1 Type | SIM:1 Nano+GSM |
Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
Sim2 Type | SIM:2 Nano+GSM |
Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
SAR | 0.46 W/kg (head) 1.59 W/kg (body) |
Radio | FM radio (USA & Canada only) |
Fingerprint sensor | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Samsung Galaxy S10 5G” user ratings
Reviews
Sort By: