

Full Specifications
General
Brand | Samsung |
Model | Samsung ATIV S Neo |
Release date | 2013, August |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Glass front, glass back or eco leather back, aluminum frame |
Dimensions | 135.4 x 69.1 x 9.1 mm (5.33 x 2.72 x 0.36 in) |
Thickness | 9.1 mm |
Weight | 144 g (5.08 oz) |
IP rating | N/A |
Battery | Li-Ion |
Battery capacity | 2000 mAh |
Stand by time | 330 Hours |
Removable battery | Removable |
Fast charging | No |
Wireless charging | No |
Colours | Gray |
In box items | Adapter, USB Cable, Ejection Pin, User Manual |
Display
Display | TFT |
Screen size | 4.77 inches, 62.7 cm2 (~67.0% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 720 x 1280 pixels, 16:9 ratio |
Pixels per inch (PPI) | 308 ppi density |
Hardware
ChipSet | N/A |
CPU | Dual-core 1.4 GHz Krait |
GPU | N/A |
Processor | N/A |
Processor core | N/A |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Up to 64 GB |
Loudspeaker | Yes |
Earphone jack | 3.5mm |
OTG compatible | Yes |
Camera
Rear camera setup | Single |
Rear camera | 8 MP |
Rear camera features | LED flash, HDR |
Rear camera video | Yes |
Front camera setup | Single |
Front camera | 1.2 MP |
Front camera features | N/A |
Front camera video | N/A |
Software
Operating system | Microsoft Windows Phone 8 |
Connectivity
Wi-Fi | Yes |
Wi-Fi Hotspot | No |
Wi-Fi standards supported | Wi-Fi 802.11 b/g |
GPS | Yes, with A-GPS |
Bluetooth | Yes |
NFC | Yes |
Sim slots | Nano SIM |
Sim1 Type | Nano-SIM |
Sim1 network supports | 2G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
Sim2 Type | No |
Sim2 network supports | No |
SAR | 0.91 W/kg (head) 1.52 W/kg (body) |
Radio | No |
Sensors
Fingerprint sensor | No |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Samsung ATIV S Neo” user ratings
Reviews
Sort By: