Huawei P50 Pocket Summary
The Huawei P50 Pocket smartphone was introduced on December 23, 2021. The phone has a 6.90-inch touchscreen main display with a refresh rate of 120 hertz that has a 21:9 aspect ratio and a resolution of 2790x1188 pixels. It also has a second display that is a 1.04-inch touchscreen with a resolution of 340x340 pixels and a pixel density of 328 pixels per inch (PPI). A Qualcomm Snapdragon 888 CPU running at 2.84 MHz with one core clocked at 2.84 MHz, three cores clocked at 2.42 MHz, and four cores clocked at 1.8 MHz powers the Huawei P50 Pocket. It has 8GB and 12GB of RAM.
The Huawei P50 Pocket has a 4000mAh non-removable battery and runs HarmonyOS.The Huawei P50 Pocket has a triple camera arrangement on the back, with a 40-megapixel (f/1.8) primary camera a 32-megapixel camera, f/1.8, and a 13-megapixel camera, f/2.2. The rear camera setup includes autofocus. It includes a single front camera arrangement with a 10.7-megapixel sensor and an f/2.2 aperture for selfies. Based on HarmonyOS, the Huawei P50 Pocket has 256GB or 512GB of internal storage. A dual-SIM smartphone is the Huawei P50 Pocket.
The Huawei P50 Pocket weighs 19 grams and has dimensions of 170.00 x 75.50 x 7.20mm (height x width x thickness). The Huawei P50 Pocket has Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.20, NFC, and USB Type-C as connectivity options. The phone has a proximity sensor, fingerprint sensor, gyroscope, barometer, compass/magnetometer, ambient light sensor, and barometer. Face unlock is supported on the Huawei P50 Pocket.
Full Specifications
Brand | huawei honor |
Model | Huawei P50 Pocket |
Release date | 2021, December 23 |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Glass front, glass back or eco leather back, aluminum frame |
Dimensions | Unfolded: 170 x 75.5 x 7.2 mm, Folded: 87.3 x 75.5 x 15.2 mm |
Thickness | Unfolded:7.2 mm, Folded:15.2 mm |
Weight | 190 g |
IP rating | 6.70 oz |
Battery | Li-Po |
Battery capacity | 4000 mAh |
Stand by time | 14 Hours |
Removable battery | Non-Removable |
Fast charging | Yes |
Wireless charging | Yes |
Colours | Black, Gold, Silver |
In box items | a two-piece plastic case, 40W charger and cable. Flipping the device |
Display | Foldable OLED |
Screen size | 6.9 inches |
Touchscreen | Yes |
Resolution | 1188 x 2790 pixels |
Pixels per inch (PPI) | 442 ppi |
ChipSet | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Processor | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
Processor core | Octa-core |
RAM | 8/12GB |
Internal storage | 256GB |
Expandable storage | 512GB |
Loudspeaker | Yes |
Earphone jack | No |
OTG compatible | Yes |
Rear camera setup | Triple |
Rear camera | 40 MP, f/1.8, (wide), PDAF, Laser AF 13 MP, f/2.2, 120˚ (ultrawide), AF 32 MP, f/1.8, (wide), 1/3.14", 0.7µm, AF |
Rear camera features | LED flash, HDR, panorama |
Rear camera video | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS |
Front camera setup | Single |
Front camera | 10.7 MP, f/2.2, (ultrawide) |
Front camera features | HDR, panorama |
Front camera video | 4K@30/60fps, 1080p@30/60/120/240fps |
Operating system | HarmonyOS 2.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Sim slots | Dual SIM |
Sim1 Type | SIM:1 Nano+GSM |
Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
Sim2 Type | SIM:2 Nano+GSM |
Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
SAR | No |
Radio | No |
Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Fingerprint sensor | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei P50 Pocket” user ratings
Reviews
Sort By: