Huawei P40 lite 5G Summary
On May 18, 2020, Huawei P40 Lite 5G smartphones were introduced. The phone has a 1080x2400 pixel touchscreen display that measures 6.5 inches.A HiSilicon Kirin 820 CPU clocked at 2.36GHz with 1 core running at 2.36GHz, 3 cores running at 2.22GHz, and 4 cores running at 1.84GHz powers the Huawei P40 Lite 5G. It has 6GB of RAM installed. A 4000mAh battery powers the Android 10 operating system of the Huawei P40 Lite 5G. Exclusive rapid charging is supported by the Huawei P40 Lite 5G.
The Huawei P40 Lite 5G has four cameras: a 64-megapixel (f/1.8) primary camera, an 8-megapixel (f/2.4), a 2-megapixel (f/2.4), and a 2-megapixel (f/2.4) camera on the back. Phase detection autofocus is available on the rear camera configuration. For capturing selfies, it boasts a 16-megapixel front-facing camera with an f/2.0 aperture.
The Huawei P40 Lite 5G has 128GB of internal storage that can be increased with a Nano Memory Card card and runs EMUI 10.1, which is based on Android 10. (up to 256GB). A dual-SIM (GSM and GSM) smartphone that takes Nano-SIM and Nano-SIM cards is the Huawei P40 Lite 5G. The Huawei P40 Lite 5G weighs 189.00 grams and has dimensions of 162.31 x 75.50 x 8.58mm. Midnight Black, Space Silver, and Crush Green were the colors used for its launch.
Full Specifications
Brand | huawei honor |
Model | Huawei P40 lite 5G |
Release date | 2020, May 28 |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Glass front, glass back or eco leather back, aluminum frame |
Dimensions | 162.3 x 75 x 8.6 mm |
Thickness | 8.6 mm |
Weight | 189 g |
IP rating | 6.67 oz |
Battery | Li-Po |
Battery capacity | 4000 mAh |
Stand by time | 14 Hours |
Removable battery | Non-Removable |
Fast charging | Yes |
Wireless charging | Yes |
Colours | Crush Green, Space Silver, Midnight Black |
In box items | a large 4200mAh battery and a 40W Huawei SuperCharge charger |
Display | IPS LCD |
Screen size | 6.5 inches |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels |
Pixels per inch (PPI) | 405 ppi |
ChipSet | Kirin 820 5G (7nm) |
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G57 (6-core) |
Processor | Kirin 820 5G (7nm) |
Processor core | Octa-core |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | No |
Loudspeaker | Yes |
Earphone jack | Yes |
OTG compatible | Yes |
Rear camera setup | Quad |
Rear camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear camera features | LED flash, Panorama, HDR |
Rear camera video | 4K@30fps, 1080p@30fps |
Front camera setup | Single |
Front camera | 16 MP, f/2.0, (wide) |
Front camera features | HDR |
Front camera video | 1080p@30fps |
Operating system | Android 10 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
Sim slots | Dual SIM |
Sim1 Type | SIM:1 Nano+GSM |
Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
Sim2 Type | SIM:2 Nano+GSM |
Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
SAR | No |
Radio | No |
Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Fingerprint sensor | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei P40 lite 5G” user ratings
Reviews
Sort By: