Huawei P40 Pro+ Summary
The Huawei P40 Pro+ 5G smartphone was introduced on March 26, 2020. The phone has a 6.58-inch touchscreen display with a 20:9 aspect ratio and a resolution of 1200x2640 pixels. The HiSilicon Kirin 990 5G CPU, which has 2 cores clocked at 2.86GHz, 2 cores clocked at 2.36GHz, and 4 cores clocked at 1.95GHz, powers the Huawei P40 Pro+ 5G. It has an 8GB RAM capacity. The Huawei P40 Pro+ 5G is powered by a 4200mAh non-removable battery and runs Android 10. Both wireless charging and in-house fast charging are supported by the Huawei P40 Pro+ 5G.
The Huawei P40 Pro+ 5G has 512GB of internal storage and runs EMUI 10.1, which is based on Android 10. A dual-SIM (GSM and GSM) smartphone that takes Nano-SIM and Nano-SIM cards is the Huawei P40 Pro+ 5G. The height, width, and thickness of the Huawei P40 Pro+ 5G are 158.20 x 72.60 x 9.00mm, and its weight is 226.00 grams.
It was introduced in Black Ceramic and White Ceramic hues It is water and dust-resistant and has an IP68 rating. Its body is made of glass. Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.10, NFC, Infrared, USB OTG, USB Type-C, 3G, 4G, and 5G are among the Huawei P40 Pro+ 5G's connectivity choices. The phone has a proximity sensor, in-display fingerprint sensor, gyroscope, ambient light sensor, compass/magnetometer, and accelerometer. both a fingerprint sensor and a proximity sensor. The Huawei P40 Pro+ 5G has face unlock functionality.
Full Specifications
Brand | huawei honor |
Model | Huawei P40 Pro+ |
Release date | 2020, June 06 |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Glass front, ceramic back, ceramic frame |
Dimensions | 158.2 x 72.6 x 9 mm |
Thickness | 9 mm |
Weight | 226 g |
IP rating | 7.97 oz |
Battery | Li-Po |
Battery capacity | 4200 mAh |
Stand by time | 14 Hours |
Removable battery | Non-Removable |
Fast charging | Yes |
Wireless charging | Yes |
Colours | White Ceramic, Black Ceramic |
In box items | a 40W charger, a USB-C cable and USB-C headphones |
Display | OLED |
Screen size | 6.58 inches |
Touchscreen | Yes |
Resolution | 1200 x 2640 pixels |
Pixels per inch (PPI) | 441 ppi |
ChipSet | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Processor | Kirin 990 5G (7 nm+) |
Processor core | Octa-core |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | 512GB |
Loudspeaker | Yes |
Earphone jack | No |
OTG compatible | Yes |
Rear camera setup | Five |
Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
Rear camera features | Leica optics, LED flash, panorama, HDR |
Rear camera video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Front camera setup | Dual |
Front camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
Front camera features | HDR |
Front camera video | 4K@30/60fps, 1080p@30/60fps |
Operating system | Android 10 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
Sim slots | Hybrid Dual SIM |
Sim1 Type | SIM:1 Nano+GSM |
Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
Sim2 Type | SIM:2 Nano+GSM |
Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
SAR | No |
Radio | No |
Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Fingerprint sensor | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei P40 Pro+” user ratings
Reviews
Sort By: