Huawei P20 Pro Summary
The first smartphone in the world with a triple camera configuration is the Huawei P20 Pro. It has a notch at the top and a 6.1-inch OLED display with a resolution of 1080x2240 pixels. The 1.8GHz octa-core Kirin 970SoC processor from Huawei powers the smartphone. There includes 128GB of non-expandable internal storage and 6GB of RAM. Android 8.1 Oreo and Huawei's own EMUI 8.1 are both installed on the P20 Pro. It has two nano SIM slots and is a dual-SIM smartphone. The smartphone has a 4000mAh battery and a USB Type-C connection for charging. At the rear of the device are three cameras: a 40-megapixel RGB sensor, and an 8-megapixel sensor with a telephoto lens. The selfie camera has a 24-megapixel sensor.
Full Specifications
Brand | huawei honor |
Model | Huawei P20 Pro |
Release date | 2018, April 06 |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Dimensions | 155 x 73.9 x 7.8 mm |
Thickness | 7.8mm |
Weight | 180 g |
IP rating | 6.35 oz |
Battery | Li-Po |
Battery capacity | 4000mAh |
Stand by time | 16 Hours |
Removable battery | Non-Removable |
Fast charging | Yes |
Wireless charging | Yes |
Colours | Black, Gold |
In box items | Huawei fast wall charger. USB-C to USB-A cable. USB-C to 3.5mm audio adapter. Sim ejector tool. |
Display | OLED |
Screen size | 6.1 inches |
Touchscreen | Yes |
Resolution | 1080 x 2240 pixels |
Pixels per inch (PPI) | 408 ppi |
ChipSet | Kirin 970 (10 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
Processor | Kirin 970 (10 nm) |
Processor core | Octa-core |
RAM | 6/8GB |
Internal storage | 64GB / 128GB |
Expandable storage | 256GB |
Loudspeaker | Yes |
Earphone jack | No |
OTG compatible | Yes |
Rear camera setup | Triple |
Rear camera | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7" |
Rear camera features | Leica optics, LED flash, HDR, panorama |
Rear camera video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front camera setup | Single |
Front camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Front camera features | Leica optics |
Front camera video | 1080p@30fps |
Operating system | Android 10 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
NFC | Yes |
Sim slots | Dual SIM |
Sim1 Type | SIM:1 Nano+GSM |
Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
Sim2 Type | SIM:2 Nano+GSM |
Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
SAR | No |
Radio | No |
Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Fingerprint sensor | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei P20 Pro” user ratings
Reviews
Sort By: