Huawei Ascend Mate Summary
In June 2013, Huawei Ascend Mate was introduced. The phone has a 6.10-inch touchscreen display with a 720x1280 pixel resolution. A quad-core HiSilicon K3V2 (Hi3620) CPU clocked at 1.5GHz powers the Huawei Ascend Mate. It has 2GB of RAM installed. The 4050mAh non-removable battery powers the Android 4.1 operating system of the Huawei Ascend Mate.
In terms of cameras, the Huawei Ascend Mate has an 8-megapixel camera on the back. It has a front-facing 1-megapixel camera for taking selfies. The 8GB internal storage of the Huawei Ascend Mate, which runs Android 4.1, may be increased via a microSD card (up to 64GB). A Regular-SIM card may be used in the single SIM (GSM) smartphone known as the Huawei Ascend Mate. The Huawei Ascend Mate weighs 198.00 grams and has dimensions of 163.50 x 85.70 x 9.90mm.
The Huawei Ascend Mate has Wi-Fi, GPS, Bluetooth v4.00, FM radio, and 3G for connectivity. The phone has a magnetometer, compass, and proximity sensor in addition to an accelerometer.
Full Specifications
Brand | huawei honor |
Model | Huawei Ascend Mate |
Release date | 2013, March |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Glass front, eco leather back, aluminum frame |
Dimensions | 163.5 x 85.7 x 9.9 mm |
Thickness | 9.9 mm |
Weight | 198 g |
IP rating | 6.98 oz |
Battery | Li-Ion |
Battery capacity | 4050 mAh |
Stand by time | 1072 Hours |
Removable battery | Non-Removable |
Fast charging | Yes |
Wireless charging | No |
Colours | Crystal Black, Pure White |
In box items | User Manual, Headset, Warranty Card, USB Cable, Charger, Handset, Battery |
Display | IPS+ LCD |
Screen size | 6.1 inches |
Touchscreen | Yes |
Resolution | 720 x 1280 pixels |
Pixels per inch (PPI) | 241 ppi |
ChipSet | Huawei K3V2 |
CPU | Quad-core 1.5 GHz Cortex-A9 |
GPU | Vivante GC4000 |
Processor | Huawei K3V2 |
Processor core | Quad-core |
RAM | 2GB |
Internal storage | 8GB |
Expandable storage | UP TO 32 GB |
Loudspeaker | Yes |
Earphone jack | Yes |
OTG compatible | Yes |
Rear camera setup | Single |
Rear camera | 8 MP, AF |
Rear camera features | LED flash, HDR |
Rear camera video | 1080p@30fps |
Front camera setup | Single |
Front camera | 1 MP |
Front camera features | No |
Front camera video | 720p@30fps |
Operating system | Android 4.1 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP, EDR, LE |
NFC | No |
Sim slots | Micro-SIM |
Sim1 Type | SIM:1 Nano+GSM |
Sim1 network supports | 2G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
Sim2 Type | No |
Sim2 network supports | No |
SAR | No |
Radio | Stereo FM radio |
Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Fingerprint sensor | No |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei Ascend Mate” user ratings
Reviews
Sort By: