Huawei Ascend G7 Summary
The mobile device Huawei Ascend G7 was introduced in September 2014. The phone has a 5.50-inch touchscreen display with a 720x1280 resolution and a 267 pixel-per-inch pixel density (PPI). 1.2GHz quad-core Qualcomm Snapdragon 410 CPU powers the Huawei Ascend G7. It has 2GB of RAM installed. The Huawei Ascend G7 is powered by a 3000mAh non-removable battery and runs Android 4.4.
In terms of cameras, the Huawei Ascend G7 has a 13-megapixel camera on the back. It has a 5-megapixel front-facing camera for taking selfies.The Huawei Ascend G7 has 16GB of internal storage that can be increased with a microSD card and runs EMUI 3.0 on top of Android 4.4. (up to 64GB). A Micro-SIM card may be used in the single SIM (GSM) Huawei Ascend G7 phone. The Huawei Ascend G7 weighs 165.00 grams and has dimensions of 153.50 x 77.30 x 7.60mm.
The Huawei Ascend G7 has Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, NFC, FM radio, 3G, and 4G connectivity options. A compass/magnetometer, proximity sensor, ambient light sensor, and accelerometer are all included in the phone.
Full Specifications
Brand | huawei honor |
Model | Huawei Ascend G7 |
Release date | 2014, October |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Plastic front, aluminum back, aluminum frame |
Dimensions | 153.5 x 77.3 x 7.6 mm |
Thickness | 7.6 mm |
Weight | 165 g |
IP rating | 5.82 oz |
Battery | Li-Po |
Battery capacity | 3000 mAh |
Stand by time | 15 Hours |
Removable battery | Non-Removable |
Fast charging | Yes |
Wireless charging | No |
Colours | Black, white |
In box items | Phone (battery included) ,Headset ,HUAWEI Super Charger ,USB Type-C Cable ,Quick Start Guide ,Eject pin |
Display | IPS LCD |
Screen size | 5.5 inches |
Touchscreen | Yes |
Resolution | 720 x 1280 pixels |
Pixels per inch (PPI) | 267 ppi |
ChipSet | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Processor | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
Processor core | Quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | No |
Loudspeaker | Yes |
Earphone jack | Yes |
OTG compatible | Yes |
Rear camera setup | Single |
Rear camera | 13 MP, f/2.0, AF |
Rear camera features | LED flash, panorama, HDR |
Rear camera video | 1080p@30fps |
Front camera setup | Single |
Front camera | 5 MP |
Front camera features | No |
Front camera video | No |
Operating system | Android 4.4.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP, LE |
NFC | Yes |
Sim slots | Micro-SIM |
Sim1 Type | SIM:1 Nano+GSM |
Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
Sim2 Type | No |
Sim2 network supports | No |
SAR | No |
Radio | FM radio |
Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Fingerprint sensor | No |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei Ascend G7” user ratings
Reviews
Sort By: