Huawei Ascend G510 Summary
The Huawei Ascend G510 smartphone debuted in April 2013. The phone has a 4.5-inch touchscreen display with a 480x854-pixel resolution. The Huawei Ascend G510 has a dual-core CPU running at 1.2GHz. It has 512MB of RAM installed. A replaceable 1750mAh battery powers the Android 4.1 operating system of the Huawei Ascend G510.
In terms of cameras, the Huawei Ascend G510 has a 5-megapixel camera on the back. It has a front-facing 0.3-megapixel camera for taking selfies. Based on Android 4.1, the Huawei Ascend G510 has 4GB of internal storage that can be increased with a microSD card (up to 32GB). A Regular-SIM card may be used in the single SIM (GSM) smartphone Huawei Ascend G510. The Huawei Ascend G510 weighs 150.00 grams and has dimensions of 134.00 x 67.00 x 9.90mm.
The Huawei Ascend G510 has Wi-Fi 802.11 b/g/n, GPS, Bluetooth v2.10, FM radio, and 3G as connectivity options. The phone has a compass/magnetometer, proximity sensor, ambient light sensor, and accelerometer.
Full Specifications
Brand | huawei honor |
Model | Huawei Ascend G510 |
Release date | 9.9 mm |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Glass front,eco leather back, aluminum frame |
Dimensions | 134 x 67 x 9.9 mm |
Thickness | 9.9 mm |
Weight | 150 g |
IP rating | 5.29 oz |
Battery | Li-Ion |
Battery capacity | 1700 mAh |
Stand by time | 340 Hours |
Removable battery | Removable |
Fast charging | Yes |
Wireless charging | No |
Colours | Black, White |
In box items | User Manual, Headset, Warranty Card, USB Cable, Charger, Handset, Battery |
Display | IPS LCD |
Screen size | 4.5 inches |
Touchscreen | Yes |
Resolution | 480 x 854 pixels |
Pixels per inch (PPI) | 218 ppi |
ChipSet | Qualcomm MSM8225 Snapdragon S4 Play |
CPU | Dual-core 1.2 GHz Cortex-A5 |
GPU | Adreno 203 |
Processor | Qualcomm MSM8225 Snapdragon S4 Play |
Processor core | Dual-core |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | up to 32GB |
Loudspeaker | Yes |
Earphone jack | Yes |
OTG compatible | Yes |
Rear camera setup | Single |
Rear camera | 5 MP, AF |
Rear camera features | LED flash |
Rear camera video | 720p |
Front camera setup | Single |
Front camera | VGA |
Front camera features | No |
Front camera video | No |
Operating system | Android 4.1 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
GPS | Yes, with A-GPS |
Bluetooth | 2.1, A2DP, EDR |
NFC | Yes (market dependent) |
Sim slots | Dual SIM |
Sim1 Type | SIM:1 Nano+GSM |
Sim1 network supports | 2G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
Sim2 Type | No |
Sim2 network supports | No |
SAR | 0.43 W/kg (head) |
Radio | FM radio |
Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Fingerprint sensor | No |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei Ascend G510” user ratings
Reviews
Sort By: