Huawei Ascend D2 Summary
The mobile phone Huawei Ascend D2 was introduced in January 2013. The phone has a 5.00-inch touchscreen display with a 1080x1920 pixel resolution. HiSilicon K3V2 (Hi3620), a 1.5GHz quad-core CPU, powers the Huawei Ascend D2. It has 2GB of RAM installed. The 3000mAh replaceable battery powers the Android 4.1 operating system of the Huawei Ascend D2.
In terms of cameras, the Huawei Ascend D2 has a 13-megapixel camera on the back. It has a front-facing 1.3-megapixel camera for taking selfies. The Huawei Ascend D2 has 32GB of internal storage and is based on Android 4.1. A Regular-SIM card may be used in the single SIM (GSM) smartphone Huawei Ascend D2. The Huawei Ascend D2 weighs 170.00 grams and has dimensions of 140.00 x 71.00 x 9.40mm (height x width x thickness).
Wi-Fi, GPS, and 3G are among the Huawei Ascend D2's connectivity choices.
Full Specifications
Brand | huawei honor |
Model | Huawei Ascend D2 |
Release date | 2013, March |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Glass front, leather back, aluminum frame |
Dimensions | 140 x 71 x 9.4 mm |
Thickness | 9.4 mm |
Weight | 170 g |
IP rating | 6.00 oz |
Battery | Li-Ion |
Battery capacity | 3000 mAh |
Stand by time | 144 Hours |
Removable battery | Removable |
Fast charging | Yes |
Wireless charging | No |
Colours | Crystal Blue, Pure White |
In box items | User Manual, Headset, Warranty Card, USB Cable, Charger, Handset, Battery |
Display | IPS LCD |
Screen size | 5.0 inches |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels |
Pixels per inch (PPI) | 441 ppi |
ChipSet | Huawei K3V2 |
CPU | Quad-core 1.5 GHz Cortex-A9 |
GPU | Vivante GC4000 |
Processor | Huawei K3V2 |
Processor core | Quad-core |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | No |
Loudspeaker | Yes |
Earphone jack | Yes |
OTG compatible | Yes |
Rear camera setup | Single |
Rear camera | 13 MP, AF |
Rear camera features | LED flash, HDR |
Rear camera video | 1080p@30fps |
Front camera setup | Single |
Front camera | 1.3 MP |
Front camera features | No |
Front camera video | 720p@30fps |
Operating system | Android 4.1 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP, EDR, LE |
NFC | No |
Sim slots | Micro-SIM |
Sim1 Type | SIM:1 Nano+GSM |
Sim1 network supports | 2G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
Sim2 Type | No |
Sim2 network supports | No |
SAR | No |
Radio | FM radio |
Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Fingerprint sensor | No |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei Ascend D2” user ratings
Reviews
Sort By: