

Full Specifications
General
Brand | huawei honor |
Model | Honor X7 |
Release date | 2022, April 14 |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Glass front, plastic back, plastic frame |
Dimensions | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) |
Thickness | 8.6mm |
Weight | 198 g (6.98 oz) |
IP rating | IP68 |
Battery | Li-Po |
Battery capacity | 5000mAh |
Stand by time | Up to 350 Hours |
Removable battery | non-removable |
Fast charging | Fast charging 22.5W |
Wireless charging | No |
Colours | Ocean Blue, Titanium Silver |
In box items | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Display
Display | IPS LCD |
Screen size | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixels per inch (PPI) | 260 ppi density |
Hardware
ChipSet | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Processor | Qualcomm SM6225 Snapdragon 680 4G |
Processor core | Octa-core |
RAM | 4/6GB |
Internal storage | 128GB |
Expandable storage | Up to 256 GB |
Loudspeaker | Yes |
Earphone jack | 3.5mm |
OTG compatible | Yes |
Camera
Rear camera setup | Dual |
Rear camera | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear camera features | LED flash, HDR, panorama |
Rear camera video | 1080p@30fps |
Front camera setup | Single |
Front camera | 8 MP, f/2.0, (wide) |
Front camera features | N/A |
Front camera video | 1080p@30fps |
Software
Operating system | Android 11, Magic UI 4.2 |
Connectivity
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, BDS |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
Sim slots | Dual SIM |
Sim1 Type | Nano-SIM |
Sim1 network supports | 4G (supports Indian bands), 3G, 2G |
Sim2 Type | Nano-SIM |
Sim2 network supports | 4G (supports Indian bands), 3G, 2G |
SAR | N/A |
Radio | No |
Sensors
Fingerprint sensor | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Honor X7” user ratings
Reviews
Sort By: